- 40 GHz bandwidth
- 2 full bandwidth channels
- 10 bit ADC
- 256 GSa/s sample rate on all channels
- Up to 2 Gpts of memory
- Upgradable to 110 GHz
- Optional calibration module for on-site self-calibration
- High-speed SDA and Clock Recovery included
- User Defined functions included
- 1 mm connector inputs
| 带宽 | 25 GHz |
|---|---|
| Bandwidth Upgrades | 无 |
| 通道数 | 4 |
| 最大存储器深度 | 2 Gpts max, 200 Mpts standard |
| 最大采样率 | 256 GSa/s |
| Display Size | 无 |
| ADC 位数 | 10 bits |
| 最短上升/下降时间 | 7.5ps(10-90%), 5.3ps(20-80%) |
| Operating System | 无 |
| 实时 | 是 |




